
Chewable Maxi Health™
Chewable Maxi Health™ – Children's & Adult Chewable Multivitamin
Now you can give your children the benefits of our unique formula, Chewable Maxi Health®. Great tasting with natural cherry or tropical flavor, it’s designed with children in mind — the ideal supplement to assure your children are getting the nutrients they need to stay healthy. It’s also perfect for those who have difficulty swallowing or simply prefer a chewable supplement.
Chewable Maxi Health® provides children’s doses of essential vitamins and minerals, plus many ingredients not found in typical kids’ vitamins:
- Acidophilus – To help support a healthy digestive tract
- Bee Pollen – For its health-promoting abilities
- Biotin – For hair, skin, and nail support
- Vitamin B12 – For support of the nervous system, blood cells, and energy
- Bioflavonoids & Antioxidants – For immune support and to protect cells from free radical damage
You don’t have to be a kid to like Chewable Maxi Health®! Try it — You’ll see!
Directions
Chew up to 3 tablets daily depending on age:
- Ages 2–4: one (1) tablet a day
- Ages 4–8: two (2) tablets a day
- Ages 8 & up: three (3) tablets a day, or as directed
Supplement Facts
Serving Size: 3 Tablets
| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Calories | 35 | |
| Total Carbohydrates | 8 g | 3% |
| Includes Added Sugars | 8 g | 16% |
| Vitamin A (50% as CaroCare® natural vegetarian beta-carotene, 50% as retinyl palmitate) (3000 IU) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) (600 IU) | 15 mcg | 75% |
| Vitamin E (as d-alpha tocopheryl succinate) (30 IU) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 50 mcg | 42% |
| Thiamin / Vitamin B-1 (as thiamine HCl) | 3 mg | 250% |
| Riboflavin / Vitamin B-2 | 3.4 mg | 262% |
| Niacin / Vitamin B-3 (as niacinamide) | 10 mg | 63% |
| Vitamin B-6 (as pyridoxine HCl) | 4 mg | 235% |
| Folate (as 400 mcg folic acid) | 667 mcg DFE | 167% |
| Vitamin B-12 (as cyanocobalamin) | 12 mcg | 500% |
| Biotin | 600 mcg | 2000% |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
| Calcium (as calcium citrate) | 80 mg | 6% |
| Iron (as ferrous fumarate) | 10 mg | 56% |
| Magnesium (as magnesium oxide) | 10 mg | 2% |
| Zinc (as zinc oxide) | 10 mg | 91% |
| Selenium (as selenium amino acid complex) | 10 mcg | 18% |
| Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mg | 28% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 55 mcg | 157% |
| Potassium (as potassium citrate) | 2 mg | <2% |
| Inositol | 40 mg | * |
| Lactobacillus acidophilus (1 billion active organisms at time of manufacture) | 14.3 mg | * |
| Lemon Bioflavonoid Complex | 10 mg | * |
| PABA (para-aminobenzoic acid) | 10 mg | * |
| Papaya Fruit Powder (Carica papaya) | 30 mg | * |
*%Daily Value not established. Daily Values are based on a 2,000 calorie per day diet.
Other Ingredients
Sucrose, fructose, maltodextrin, stearic acid, magnesium stearate, silicon dioxide, natural flavors, Stevia rebaudiana extract, and Enzymax® (calcium carbonate, bromelain, papain, silica).
Allergen Info
This product contains NO wheat, soy, salt, milk, yeast, gluten, artificial flavors, or colorings.
Storage
Store tightly closed in a cool, dry place. Keep out of reach of children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.