
Maxi Teen Supreme™ Hers
Maxi Teen Supreme™ Hers – Multi Vitamin for Teenage Girls
The teen years are a time of rapid growth and development, demanding increased energy and nutrients. Unfortunately, many teens are prone to irregular and unhealthy eating habits, caring more about how they look than what they eat.
Adolescence is a time of rapid bone growth, and teen girls need added iron to replenish loss during menstrual periods. That’s why we developed Maxi Teen Supreme™ Hers.
It provides the basic nutrients needed to grow and develop properly — filling in where her diet is poor, so you have one less thing to worry about.
Beyond the basics, we’ve added special nutrients such as selenium (for detoxification and antioxidant defense), copper (for healthy bone, collagen, and nerve tissue), pantothenic acid (for healthy metabolism), and much more.
Your teenage girl deserves the best. Choose Maxi’s Teen Supreme™ Hers.
Directions
Take two (2) MaxiCaps™ daily with meals.
Supplement Facts
Serving Size: 2 Capsules
| Nutrient | Amount Per Serving | %DV |
|---|---|---|
| Vitamin A (as 50% Carocare® natural beta-carotene with mixed carotenoids and 50% as palmitate) (8000 IU) | 2400 mcg RAE | 267% |
| Vitamin C (as ascorbic acid) | 200 mg | 222% |
| Vitamin D3 (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (60 IU) | 40 mg | 267% |
| Thiamin (Vitamin B-1) (as thiamine HCl) | 5 mg | 417% |
| Riboflavin (Vitamin B-2) | 5 mg | 385% |
| Niacin (Vitamin B-3) (as niacinamide) | 10 mg | 65% |
| Vitamin B-6 (as pyridoxine HCl) | 5 mg | 294% |
| Folate (as folic acid) (400 mcg Folic acid) | 665 mcg DFE | 167% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as d-calcium pantothenate) | 20 mg | 400% |
| Choline (as bitartrate) | 10 mg | 2% |
| Calcium (as calcium carbonate) | 125 mg | 10% |
| Iron (as ferrous fumarate) | 15 mg | 83% |
| Magnesium (as magnesium oxide) | 125 mg | 30% |
| Zinc (as zinc oxide) | 1.15 mg | 14% |
| Selenium (as SeleniumSeLECT® L-selenomethionine) | 10 mcg | 18% |
| Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 111% |
| Manganese (as TRAACS® Manganese Glycinate Chelate) | 1 mg | 43% |
| Chromium (as Chromemate® chromium polynicotinate) | 10 mcg | 29% |
| Barley grass juice powder (Hordeum vulgare) | 20 mg | * |
| Broccoli powder (Brassica oleracea) (stems & buds) | 10 mg | * |
| Aloe vera powder (Aloe barbadensis) (leaf) | 10 mg | * |
| Carrot powder (Daucus carota sativa) (root) | 10 mg | * |
| Coenzyme Q10 (as ubidecarenone) | 10 mg | * |
| Garlic powder (Allium sativa) (bulb) | 10 mg | * |
| Inositol | 10 mg | * |
| Lemon bioflavonoids (from 50% complex) | 10 mg | * |
| PABA (para-aminobenzoic acid) | 5 mg | * |
| Spinach powder (Spinacia oleracea) (leaf) | 10 mg | * |
| Spirulina (Arthrospira platensis) (microalgae) | 50 mg | * |
*%Daily Value not established.
Other Ingredients
Chromemate® (a patented, biologically active oxygen-coordinated niacin-bound complex, trademark of InterHealth Nutritionals Inc.), SeleniumSelect® (registered trademark of Sabinsa Corp.), TRAACS® (registered trademark of Albion Laboratories, Inc.), Enzymax® (a vital digestive enzyme complex, registered trademark of Maxi Health Research® LLC).
Storage
Store tightly closed in a cool, dry place. Keep out of reach of children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.