
Methyl Prenatal DHA™ – One-A-Day Prenatal with Methyl Folate, DHA & Vitamin K2
Methyl Prenatal DHA™ – Maxi Health’s Most Advanced One-A-Day Prenatal
It’s here — Maxi Health’s Methyl Prenatal DHA™, and you’ll want to have it! In addition to core vitamins A, C, D3, E, Riboflavin, Niacin, B6, Biotin, Pantothenic Acid, Choline, Selenium, and Copper, we made sure to provide Folate as calcium-L-5-Methyltetrahydrofolate and B-12 as methylcobalamin — that’s why “Methyl” is in the name.
We’ve also included Menaquinone-7 (Vitamin K2, VitaMK7®) and a highly sought-after DHA from Life’s Omega® Algal Oil (Schizochytrium sp.) for fetal development — a plant-based, sustainable source of omega-3s. Rounding out the formula: Lutein & Zeaxanthin (from Lutemax® 2020) and Benfotiamine.
Start taking it now and reap the benefits.
Directions
Take one (1) capsule daily with meals, or as directed by a healthcare practitioner.
Supplement Facts
Serving Size: 1 Capsule
| Nutrient | Amount Per Serving | %DV |
|---|---|---|
| Vitamin A (as natural beta carotene, CaroCare®) (1750 IU) | 525 mcg | 58% |
| Vitamin C (as ascorbic acid) | 30 mg | 33% |
| Vitamin D3 (as cholecalciferol) (1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (10 IU) | 6.7 mg | 45% |
| Riboflavin (Vitamin B-2) (from Riboflavin 5-Phosphate) | 1.7 mg | 131% |
| Niacin (Vitamin B-3) (as niacinamide) | 5 mg | 31% |
| Vitamin B-6 (from pyridoxal-5-phosphate) | 5 mg | 294% |
| Folate (as calcium-L-5-Methyltetrahydrofolate amorphous) | 1665 mcg DFE | 416% |
| Vitamin B-12 (as methylcobalamin) | 15 mcg | 625% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (from d-calcium pantothenate) | 1.5 mg | 30% |
| Choline (as choline bitartrate) | 1 mg | 0% |
| Iron (from TRAACS® Ferrochel® Ferrous Bis-glycinate Chelate) | 20 mg | 11% |
| Iodine (from potassium iodide) | 75 mcg | 50% |
| Zinc (from TRAACS® Zinc Bis-glycinate Chelate) | 1 mg | 9% |
| Selenium (from Selenium Glycinate Complex) | 25 mcg | 45% |
| Copper (from TRAACS® Copper Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Manganese (from TRAACS® Manganese Bis-Glycinate Chelate) | 1 mg | 43% |
| Chromium (from TRAACS® Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
| Potassium (from amino acid complex) | 1.5 mg | <2% |
| DHA (from 333 mg Life’s Omega® Algal Oil, Schizochytrium sp.) | 100 mg | * |
| Also providing Total Omega-3 (55%) 183 mg, EPA (15%) 50 mg | ||
| Lutein (from Lutemax® 2020 Marigold Flower Extract) | 2000 mcg | * |
| Zeaxanthin (from Lutemax® 2020 Marigold Flower Extract) | 200 mcg | * |
| Benfotiamine | 1.5 mg | * |
| Menaquinone-7 (Vitamin K2, VitaMK7®) | 45 mcg | * |
*%Daily Value not established.
Other Ingredients
Vegetable cellulose, organic extra virgin olive oil, natural peppermint oil, and chlorophyll.
Trademark Information
CaroCare® is a registered trademark of DSM. TRAACS® is a registered trademark of Albion Laboratories, Inc. Life’s Omega® is a registered trademark of DSM Food Specialties. VitaMK7® is a registered trademark of Gnosis by Lesaffre. Lutemax® is a registered trademark of OmniActive Health Technologies.
Storage
Store tightly closed in a cool, dry place. Keep out of reach of children.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.